Company History
2020~
2022 | New manufacturing building completed (Building B). New manufacturing building (Building B) was built adjacent to Building A at the head office. |
---|
2000~2019
2018 | Renamed to Canon Electron Tubes & Devices Co., Ltd. Commenced commercial production of 43×43cm fix-slim type flat panel detector for radiography (FDXA4343R). Registered "Coolidge U-Type X-ray Tube" that was Japan’s first hot cathode X-ray tube (1925) by the National Museum of Nature and Science as Essential Historical Materials for Science and Technology (No.00252). |
---|---|
2017 | Developed first and second units of gyrotrons for International Thermonuclear Experimental Reactor (ITER) |
2016 | Becomes a Canon group company Developed a 5.7MHU CT x-ray tube with a hydrodynamic pressure bearing (anode grounded/focal spot size variable type) |
2015 | 100th anniversary of the company Developed X-band klystron for CERN |
2014 | Commenced commercial production of 35×43cm, 43×43cm and 25×30cm wireless flat panel detector for radiography (FDX3543RPW, FDX4343RPW and FDX2530RPW). Commenced commercial production of FPD module (Quadcel module) Commenced commercial production of compact LM angiography x-ray tube (E79039X) Registered "Traveling Wave Tube for Broadcasting" that was for UHF TV (1963) by the National Museum of Nature and Science as Essential Historical Materials for Science and Technology (No.00144). Registered "5908.6MHz/1.2MW Continuous Wave Klystron" that was The world’s largest UHF band continuous wave klystron (2002) by the National Museum of Nature and Science as Essential Historical Materials for Science and Technology (No.0000143). |
2013 | Received the 42nd Japan Industrial Grand Prix (MEXT prize). This prize is shared with nine parties having contributed to starting up SACLA facility. |
2012 | Commenced commercial production of 35×43cm portable flat panel detector for radiography (FDX3543RP). |
2011 | Achieved total production of 8,888 units of x-ray image intensifiers in China. |
2010 | Commenced commercial production of 33cm × 34cm flat panel detector for radiography and fluoroscopy (FDX3334RF). Commenced commercial production of 4kW fluorescence analyzer tube with ultrathin Be window (30μm) (AFX-90L-Rh). Registered "X-ray Tube (GIBA X-ray Tube)" that was Japan’s first X-ray tube (1915) by the National Museum of Nature and Science as Essential Historical Materials for Science and Technology (No.0047). |
2009 | Commenced commercial production of 43cm × 43cm flat panel detector for radiography (FDX4343R). Commenced commercial production of multipurpose LM angiography tube. Developed world's highest output power C-band klystron for X-FEL project at RIKEN, Japan. Registered "Energy Collecting Type Large-scale Electric Power Gyrotron" that was for high efficient nuclear fusion reactor (1925) by the National Museum of Nature and Science as Essential Historical Materials for Science and Technology (No.00044). |
2008 | Developed digital X-ray sensor with CsI and CMOS technology. Developed the world's first nano focus soft X-ray tube with a closed structure and thermal field emitter. Commercial production of oil-free (molded) analyzer tube (AFX-200RA-Pd). |
2007 | Commercial production of anode grounded X-ray tube assemblies for high speed CT scanners. 1MW-800s operation of the 170GHz Gyrotron E3993B achieved at the Japan Atomic Energy Agency. |
2006 | First in the world to achieve the performance required of next generation accelerators in a 1.3GHz multibeam klystron for Deutsches Elektronen-Synchrotron (DESY). Commercial production of position sensitive detectors (PSD) for neutron scattering instruments. |
2004 | Established Toshiba Electron Devices and Materials (Shanghai) Co., Ltd. in China. Starting production (assembly) of x-ray image intensifiers in China |
2003 | Split from Toshiba Corporation and established as Toshiba Electron Tubes & Devices Co., Ltd. Commenced commercial production of microfocus (6μm) X-ray tube for nondestructive testing (IXR-M313). |
2002 | Cumulative production of in-core monitors reaches 3,000. Developed a 324MHz long pulse klystron E3740A for the Japan Proton Accelerator Research Complex (J-PARC). |
2001 | Developed a copper vapor laser-induced dye laser system for the Laser Atomic Separation Engineering Research Association of Japan. Commercial production of LM cardiac tubes. Cumulative production of dental tubes reaches 500,000 and that of LMCT tubes reaches 1000. Developed and commenced commercial production of the VP-34017 series, featuring a 400,000 pixel CCD camera. |
2000 | Developed an X-band PPM klystron for SLAC and a C-band PPM klystron for the High Energy Accelerator Research Organization. |
1990~1999
1999 | Developed a 600W copper vapor laser and 500W dye laser. |
---|---|
1998 | Commercial production of rotating anode X-ray tubes for grid control circulators (DRX-T7445GDS). Commenced commercial production of the SD series of image intensifiers with high MTF and high image uniformity. |
1996 | Obtained CE Mark certification for compliance with the European Medical Devices Directive, BS7750 and ISO14001. |
1995 | Commercial production of 3kW fluorescent analyzer tubes with an ultra-thin (30µm) Be window (AFX-77L-Rh). Commercial production of high-DQE high-contrast J-series image intensifiers. |
1994 | Achieved the world's highest efficiency (50%) in the E3972 gyrotron for the Japan Atomic Energy Research Institute. Developed a 4 MHU CT tube with a hydrodynamic pressure bearing (CSRX-7713D-H) |
1993 | Became the first Japanese electron tube plant to obtain ISO9001 certification. Commercial production of a 1.5 MHU rotating anode X-ray tube for cardiac diagnosis (DRX-7234HD-H). Commercial production of a CCD camera- equipped 9" imaging system for the Chinese market. |
1992 | Commenced delivery of wide range monitors. Developed an X-ray-compatible 4" image intensifier for industrial applications. |
1991 | Completely discontinued use of Freon and Trichloroethane. Cumulative production of rotating anode X-ray tubes reaches 200,000. |
1990 | Commercial production of E6858 proportional counter tubes. Commercial production of 1.8 MHU triple-focus rotating anode X-ray tubes for cardiac tubes (DRX-T7345HD-H). Completed the high-Gx high-contrast advanced super metal image intensifier (H-series). |
1915~1989
1987 | Developed the TWT E3838 (9GHz, 25kW) for the Japan Defense Agency. Moved from the Toshiba Horikawa-cho plant to the Nasu Electron Tube plant. |
---|---|
1986 | Developed the E3786 (500MHz, CW1.2MW), the world's largest output linear beam klystron. Commercial production of 800kHU rotating anode X-ray tubes for circulators equipped with a heat exchanger. Developed a high DQE super metal image intensifier. |
1984 | Developed a gyrotron (28GHz, 200kW) for the Plasma Research Center, University of Tsukuba. Cumulative production of in-core monitors reaches 1000. |
1983 | Commercial production of 1.5MHU/graphite target CT tubes. |
1982 | Developed the large nuclear fission-counter tube KSA-51. |
1981 | Commercial production of 12" image intensifiers with an aluminum input window (high contrast). |
1979 | Developed the high-voltage switching tube E3030. |
1978 | Cumulative production of rotating anode X-ray tubes reaches 100,000. |
1977 | Succeeded in growing CsI crystals with a pillar structure and using them in the input phosphor. |
1972 | Commenced delivery of in-core monitors. |
1959 | Developed a high-power klystron for UHF television. |
1954 | Developed an X-ray image intensifier. |
1944 | Developed "Sora", a multi transmitting tube. |
1930 | Successful domestic production of thyratrons. |
1919 | Completed a priotron, the first transmitting tube to be produced in Japan. |
1915 | Establishment of X-ray tube business. |